in stocks
Quantity: 60pcs
Price: US$ 150
MK 441-11Y
Item number: 101058945
Product features
2 cable entries M 20 x 1.5
Actuator heads can be repositioned by 4 x 90°
Metal enclosure
2 Contacts
106 mm x 99 mm x 63 mm (basic component)
Protection class IP65
Ordering data
Product type description | MK 441-11Y |
Article number (order number) | 101058945 |
EAN (European Article Number) | 4030661034287 |
eCl@ss number, version 12.0 | 27-27-06-01 |
eCl@ss number, version 11.0 | 27-27-06-01 |
eCl@ss number, version 9.0 | 27-27-06-01 |
ETIM number, version 7.0 | EC000030 |
ETIM number, version 6.0 | EC000030 |
Approvals - Standards
Certificates | DNV CCC |
General data
Standards | EN IEC 60947-5-1 |
Working principle | mechanical |
Slide form | Castor |
Housing material | Grey cast iron, galvanised |
Housing coating material | painted |
Gross weight | 1,463 g |
General data - Features
Number of normally closed (NC) | 1 |
Number of normally open (NO) | 1 |
Safety classification - Safety outputs
B10D Normally-closed contact (NC) | 2,000,000 Operations |
Mechanical data
Actuating element | Offset roller lever |
Roller material | Plastic |
Mechanical life, minimum | 5,000,000 Operations |
Actuating angle, from left of switch axis | 45 ° |
Actuating angle, from right of switch axis | 30 ° |
Contact opening | 2 x 2.5 mm |
Actuating speed, minimum | 1 mm/min |
Actuating speed, maximum | 0.5 m/s |
Note (Actuating speed) | Actuating speed with vertical actuating angle to switch axis |
Mechanical data - Connection technique
Termination | Screw terminals M20 x 1.5 |
Cable section, minimum | 1.5 mm² |
Cable section, maximum | 2.5 mm² |
Note | All indications including the conductor ferrules. |
Wire cross-section | 13 AWG |
Mechanical data - Dimensions
Length of sensor | 63 mm |
Width of sensor | 106 mm |
Height of sensor | 173 mm |
Width of Castor | 6.5 mm |
Diameter of Castor | 25 mm |
Ambient conditions
Degree of protection | IP65 |
Ambient temperature | -30 ... +90 °C |
Ambient conditions - Insulation values
Rated insulation voltage Ui | 250 VAC |
Rated impulse withstand voltage Uimp | 4 kV |
Electrical data
Thermal test current | 16 A |
Utilisation category AC-15 | 250 VAC |
Utilisation category AC-15 | 4 A |
Switching element | NO contact, NC contact |
Note (Switching element) | galvanically separated contact bridges |
Switching principle | Snap action |
Bounce duration, maximum | 5 ms |
Switchover time, maximum | 35 ms |
Material of the contacts, electrical | Silver |
Note
Note (General) | Actuation from the right should be avoided, since this reduces the mechanical life of the position switch. |